![]() |
Muhammad Shami |
Muhammad Shami Star Fast bowler India National Cricket team bio
Personal information: Muhammad Shami Career India National Cricket team bio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name; | Mohammed Shami Ahmed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born; | 3 September 1990 Amroha, Uttar Pradesh, India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height; | 5 ft 10 in (1.78 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting; | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling; | Right-arm fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role; | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information: Muhammad Shami Career India National Cricket team bio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side; |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 279); | 21 November 2013 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test; | 29 February 2020 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 195); | 6 January 2013 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI; | 5 February 2020 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 46); | 21 March 2014 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I; | 29 January 2020 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information: Muhammad Shami Career India National Cricket team bio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010/11–present; | Bengal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2018; | Delhi Daredevils (squad no. 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019; | Kings XI Punjab (squad no. 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics: Muhammad Shami Career India National Cricket team bio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Muhammad Shami bio: Muhammad Shami Star Fast bowler Indian National Cricket team bio,
Muhammed Shami is an Indian international cricketer who plays for Bengal in domestic cricket. He bowls with right-hand speed and he bowls at a speed of about 140 km. Mohammed Shami is considered an expert on a reverse swing. He made his January 2013 ODI debut against Pakistan and added four over maids in the same match. Mohammed Shami started his Test career in November 2013 against the West Indies and took 5 wickets.
Muhammed Shami is India's fast bowler, he plays for India, Bengal and Delhi Dare Devils. Mohammad Shami's speciality is that he can swing the new ball as well as the old ball continuously at a speed of 140 km / h and that is why he is one of the most dangerous fast bowlers in modern cricket. Muhammad Shami Star Fast bowler Indian National Cricket team bio, Shami completed 5 wickets in his debut Test against the West Indies.
Personal Information:
Muhammad Shami was born on 3 September 1990 in Uttar Pradesh (Uttar Pradesh) in Sahaspur village of Amroha district. His height is 5 '10 "or weight is 72 kg. Shami Mostly lives on his own but keeps everyone happy due to his jolly nature.
Muhammad Shami Star Fast bowler Indian National Cricket team bio, His father Tausif Ali was a farmer by profession, but in his youth, he was also a fast bowler. Shami's father recognized the ability of his bowling and sent him to cricket coach Badruddin Siddique in Moradabad, 22 km from his village a. In 2005, Shami's coach Badruddin sent him to Kolkata when he was not included in the Uttar Pradesh Under-19 team, where Shami first started playing for Dalhousie Athletic Club and then Town Club.
After joining the Bengal Under-22 team, Shami joined the Mohan Bagan Club and came in contact with former cricketer Sourav Ganguly. In the year 2010, Shami was included in the Bengal Ranji team.
Family
Muhammad Shami Star Fast bowler Indian National Cricket team bio, His father's name is Tausif Ali. She died in January 2017 due to heart attack. Apart from him, he has two brothers and a sister. In 2014, Shami married Haseen Jahan, who was from the modelling world. In 2015, a daughter was born to her name named Aaira Shami.
Muhammad Shami's Cricket Career:
Shami made his debut in Ranji Trophy against Assam and in this match, he took 3 wickets. The 2012-13 Ranji season went well for Shami, in this season Shami took 10 wickets in the match against Hyderabad, 11 wickets including a hat-trick against Madhya Pradesh in another match.
Muhammad Shami Star Fast bowler Indian National Cricket team bio, Shami played his first one day match against Pakistan, in this match, Shami appeared in everyone's eyes by putting 4 consecutive maidens. Shami took 7 wickets at an average of 28.72 on the tour of New Zealand. In the 2014 Asia Cup, Shami became the bowler of India's third-fastest 50 wickets by taking 9 wickets. Shami took 17 wickets in just 7 matches of the 2015 World Cup.
Muhammad Shami's Income:
Mohammed Shami gets Rs 3 lakh for playing 1 test c, 2 lakhs for playing one match and 1.5 lakhs for playing a T20 match. BCCI's Central Contract 2016 is from the award-winning Shami Grade B and they also get a salary of Rs 50 lakhs annually. Apart from this, every cricketer gets a bonus for making a century or taking 5 wickets.
Muhammad Shami Star Fast bowler Indian National Cricket team bio, Talking about IPL matches, first Shami played for Kolkata Knight Riders but now Delhi plays for Daredevils. Shami has also earned more than 10 crores (crore) from IPL. In this way, their total net worth is more than 2 million dollars. Talking in Indian currency, there are more than 13 crores.
0 Comments