![]() |
Shikhar Dhawan |
Career Informaions Shikhar Dhawan Opening Star Batsman Indian National Cricket team bio
Personal information: Shikhar Dhawan Career India National Cricket team bio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born; | 5 December 1985 Delhi, India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname; | Gabbar,[1][2] Jaat-jee[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height; | 1.80 m (5 ft 11 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting; | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling; | Right-arm off-spin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role; | Opening batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information: Shikhar Dhawan Career India National Cricket team bio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side; |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 277); | 14 March 2013 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test; | 7 September 2018 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 188); | 20 October 2010 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI; | 19 January 2020 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 36); | 4 June 2011 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I; | 10 January 2020 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information: Shikhar Dhawan Career India National Cricket team bio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004–present | Delhi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | Delhi Daredevils (squad no. 25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | Mumbai Indians (squad no. 25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-2012 | Deccan Chargers (squad no. 25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2018 | Sunrisers Hyderabad (squad no. 25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-present | Delhi Capitals (squad no. 25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics: Shikhar Dhawan Career India National Cricket team bio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Shikhar Dhawan Bio: India National Cricket Team
Shikhar Dhawan Star Opening batsman Indian National Cricket team bio, Shikhar Dhawan is an Indian international cricketer. He is a left-handed opener and occasional right-handed off-break bowler. Which are often given the confection of Gabbar. He made his first-class debut for Delhi in November 2004. India National Cricket Team,
He plays the Sunrisers Hyderabad in the Indian Premier League and captains. He scored 248 from 150 balls for India A against South Africa A on 12 August 2013 when he recorded the second-highest score in a List One match.
India National Cricket Team, He made his international debut against Australia in October 2010 in Visakhapatnam. He (100 runs off 85 balls. Shikhar Dhawan Star Opening batsman Indian National Cricket team bio, He finished his innings with 187 runs off 174 balls) made his Test debut against the same opposition in Mohali in March 2013 and scored the fastest century by any batsman on his Test debut. Twenty20 is the record for the most runs (689) of Shikhar's runs in a calendar year in international cricket.
Personal Life: India National Cricket Team,
Shikhar Dhawan is born in a Punjabi Jat family. He did his schooling from Lovely Public School, Priyadarshini Vihar. She is married to one-half Bengali and half British Ayesha Mukherjee. India National Cricket Team,
Shikhar Dhawan Star Opening batsman Indian National Cricket team bio, At the age of 12, he was coaxed by his uncle to attend the prestigious Sonnet Club to train cricket under the legendary Tarak Sinha. Never afraid to rub shoulders with the big boys, he immediately impressed his coach by scoring a century for the U-15 team in the school tournament.
The journey of life: India National Cricket Team,
Shikhar Dhawan scored the leading run where he played for India in the 2004 Under-19 Cricket World Cup. His total of 505 runs from seven innings holds a record for a single Under-19 World Cup. He scored three centuries at an average of 84.16 and was declared the best player of the tournament. India National Cricket Team,
Shikhar Dhawan Star Opening batsman Indian National Cricket team bio, His successful run continued when he made his Ranji debut for Delhi in 2004–05, finishing as the team's leading run man with 461 runs. His average of about 45 years indicates that he has since become a consistent artist for his stateside.
India National Cricket Team, He scored 570 runs in eight matches, playing a key role in his team winning the Ranji title in 2007-08. He made his ODI debut against Australia in Visakhapatnam in October 2010 after several senior players were rested. He opened the innings in the run chase. He said there was no score from the first ball and Clint McKay bowled the next off.
Shikhar Dhawan Star Opening batsman Indian National Cricket team bio, He made his T20I debut against the West Indies in the June 2011 tour at Queens Park Oval, under the captaincy of Suresh Raina and opened with wicketkeeper Parthiv Patel before he was caught off the back of the wicket by captain off Andre Fletcher. 5 deliveries scored in which, Darren Sammy.
India National Cricket Team, With India needing 215 to win in the first ODI of the tour, he scored a 51 to 76 balls (3 fours, 1 six) before being held to the deep ball by leg-spinner Anthony Martin's Lendl Simmons. It was his first ODI fifty. India eventually won the match by 4 wickets with 31 balls to spare with the help of Rohit Sharma's contribution.
India National Cricket Team, He said that the next two games had scores of 3 and 4. He said that he started his Test career against Australia on 14 March 2013 instead of form Virender Sehwag. He received the cap from Sachin Tendulkar.
Shikhar Dhawan Star Opening batsman Indian National Cricket team bio, On the third day, he broke the fastest century in a Test match off 85 balls and the long-held record of the highest score by an Indian debutant held by Gundappa Vishwanath (Australia vs Kanpur in 1969, 137). He scored 119 as a career-high all-time in Kanpur. India National Cricket Team,
2014 Champions Trophy:
Shikhar Dhawan Star Opening batsman Indian National Cricket team bio, Shikhar Dhawan also batted well in the ICC Champions Trophy for the last time ie in the 2013 Trophy and was the highest run-scorer in the entire tournament, this time also Dhawan scored a new record by scoring the most runs, Dhawan made this trophy. India National Cricket Team, With the help of 2 half-centuries and a century, he scored 334 runs, including one century.
India National Cricket Team,
cricket, cricbuzz live score, live cricket score, live cricket score, cricket score, live cricket, ipl live score, cricket icc, icc world cup 2019, cricket world cup, live cricket info, cricket world cup 2019, icc world cup, icc, today ipl match, india national cricket team, smartcric, ball by ball, live cricket match, icc world cup 2019 live, live cricket score cricbuzz,
pakistan national cricket team, pakistan national cricket team live, pakistan national cricket, south africa national cricket team, sri lanka national cricket team, new zealand national cricket team, england cricket team, bangladesh national cricket team, australia national cricket team, united arab emirates national cricket team, india national cricket team,
0 Comments