Aravinda de Silva star batsman Sri lanka National Cricket team bio, Net Worth, Age, Height, Career Stats & More
Personal information: Aravinda de Silva Career, bio Sri lanka National Cricket team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name; | Pinnaduwage Aravinda de Silva | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born; | 17 October 1965 Colombo, Ceylon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname; | Mad Max | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height; | 5.4 ft (165 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting; | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling; | Right-arm off-break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role; | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information: Aravinda de Silva Career, bio Sri lanka National Cricket team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side; |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 27); | 23 August 1984 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test; | 23 July 2002 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 37); | 31 April 1984 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI; | 18 March 2003 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information: Aravinda de Silva Career, bio Sri lanka National Cricket team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989–2002; | Nondescripts Cricket Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995; | Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996/1997; | Auckland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics: Aravinda de Silva Career, bio Sri lanka National Cricket team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Aravinda de Silva bio:
Aravinda de Silva Star batsman Sri lanka National Cricket team bio, Aravinda de Silva was a batsman in Srilankan National cricket team. He was born on OCT 1965. He was a good batsman.
Pinnaduwage Aravinda de Silva was born on October 17, 1965, in Colombo. He is one of the most outstanding sportsmen and sportswomen who have honoured the Mother of Sri Lanka.
Aravinda de Silva International career:
Aravinda de Silva's Test and Test career began in 1984 at Lord's. Early in his career, he was recognized as a batsman, though he was batting heavily. As a result, he was given the nickname "Mad Max".
He said of his usual heavy attacks that it was his usual breed and that he had confidence in his attack. Therefore, he does not want to change the usual line. If someone can get the bowler under his control, he has to do it. He added that it was his policy from an early age.
Aravinda de Silva Star batsman Sri lanka National Cricket team bio, But after a successful first series in Kent in England in 1995, his career was transformed. He was a winning force in the 1996 World Cup as he was the best player against Australia with his winning century and three wickets.
He also scored centuries in each of his two innings of Test cricket. His total of centuries was 138 and 105. It was an unbeaten score. 1997 against Pakistan at the Sinhalese Sports Club Stadium, Colombo. This was an excellent record for him. In the second Test, 168 runs reached the end of the year with a score of 1220 and a speed of 76.25.
Aravinda de Silva Star batsman Sri lanka National Cricket team bio, His highest score was 267 against New Zealand in 1991 at Basin Reserve. In his last Test in 2002, he scored two centuries against Bangladesh. He retired from cricket in 2003 after the 2003 World Cup, where he made such an impressive name.
Aravinda de Silva Family:
Aravinda de Silva has married. He has no still a child. His wife name is Anushka de Silva. His first wife has died.
Aravinda de Silva Net Worth, Income:
Aravinda de Silva Star batsman Sri lanka National Cricket team bio, Aravinda de Silva has a net worth of about 10 million$. He has a luxury car "Ferrari''. He is a rich cricketer.
For More Cricket Updates And cricket, live cricket score, live cricket score, cricket score, live cricket, ipl live score, cricket icc, icc world cup 2019, cricket world cup, live cricket info, cricket world cup 2019, icc world cup, icc, today ipl match, india national cricket team, smartcric, ball by ball, live cricket match, icc world cup 2019 live, Click Here
For More Cricket Updates And cricket, live cricket score, live cricket score, cricket score, live cricket, ipl live score, cricket icc, icc world cup 2019, cricket world cup, live cricket info, cricket world cup 2019, icc world cup, icc, today ipl match, india national cricket team, smartcric, ball by ball, live cricket match, icc world cup 2019 live, Click Here
0 Comments