Mashrafe Murtaza Fast bowler Bangladesh National cricket team bio, Net Worth, Age, Height, Career, Stats & More
Personal information: Mashrafe Murtaza Career, Bio Bangladesh National Cricket team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name; | Mashrafe Bin Mortaza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born; | 5 October 1983 Narail, Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname; | Mash, Koushik, Narail Express, Boss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height; | 1.83 m (6 ft 0 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting; | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling; | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role; | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information: Mashrafe Murtaza Career, Bio Bangladesh National Cricket team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side; |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 19); | 8 November 2001 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test; | 9 July 2009 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 53); | 23 November 2001 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI; | 6 March 2020 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I; | 6 April 2017 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information: Mashrafe Murtaza Career, Bio Bangladesh National Cricket team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002–present; | Khulna Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009; | Kolkata Knight Riders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013; | Dhaka Gladiators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016; | Comilla Victorians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–present; | Rangpur Riders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics: Mashrafe Murtaza Career, Bio Bangladesh National Cricket team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mashrafe Murtaza bio:
Mashrafe Murtaza Fast bowler Bangladesh National Cricket team bio, Mashrafe Bin Mortuza (born 5 October 1983) is a Bangladeshi cricketer and politician who was the former Test, ODI and T20 captain of the Bangladesh national cricket team and is currently a Member of Parliament from Narail-2 constituency.
He is one of the top 100 athletes in the world in the "World Fame 100" conducted by ESPN. He is the 5th bowler to take 100 wickets in ODIs as a captain.
Mashrafe Murtaza Personal life:
Mashrafe was born in the southwestern district of Narail in Bangladesh. From an early age, he preferred to play football and badminton instead of studying hard and occasionally swam in the Chitra River. His interest in cricket grew in his early youth, especially in batting; Although he is now better known as a bowler, he is also known as 'Narail Express'.
Everyone knows the bike-loving Mortuza as a very cheerful and generous man. He often rode his bike around the local bridge. He is very popular in his hometown. Here he is called the "Prince of Hearts".
Mashrafe Murtaza Fast bowler Bangladesh National Cricket team bio,
He was admitted to Jahangirnagar University in Philosophy in 2003-2004.
Mashrafe Murtaza International career:
Murtaza debuted in the national team in 2000. He plays 217 ODIs and 54 t20is. He is retired from test cricket. He played only 36 tests. He gets 266 wickets in ODIs while 42 in t20is. He is a good pace bowler. He is the most senior player in the national team. Mashrafe Murtaza is a good bowler.
Mashrafe Murtaza Family:
Mashrafe Murtaza Fast bowler Bangladesh National Cricket team bio, Mashrafe Murtaza had married in 2006. His wife is Sumona Haque Sumi. His wife loves to watch cricket. They have only a daughter and a son. Sumna Haque met Sumi while studying at the Government Victoria College in the city. The couple got married in 2006. They have two children.
Mashrafe Murtaza Net Worth, Income:
Mashrafe Murtaza Fast bowler Bangladesh National Cricket team bio, Mashrafe Murtazaz net worth is estimated at 4 million$ in 2020. He is a team captain.
For More Cricket Updates And cricket, live cricket score, live cricket score, cricket score, live cricket, ipl live score, cricket icc, icc world cup 2019, cricket world cup, live cricket info, cricket world cup 2019, icc world cup, icc, today ipl match, india national cricket team, smartcric, ball by ball, live cricket match, icc world cup 2019 live,
Click Here
For More Cricket Updates And cricket, live cricket score, live cricket score, cricket score, live cricket, ipl live score, cricket icc, icc world cup 2019, cricket world cup, live cricket info, cricket world cup 2019, icc world cup, icc, today ipl match, india national cricket team, smartcric, ball by ball, live cricket match, icc world cup 2019 live,
Click Here
0 Comments